New Cars, SUVs, Trucks for Sale in Kitchener
2024 BMW iX xDrive50 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $110,896 |
Interior colours may vary.
Mileage:204 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WB523CF01RCR44874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51538 |
City: | Kitchener |
2024 BMW iX xDrive50 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $112,696 |
Interior colours may vary.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | WB523CF04RCR92031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51561 |
City: | Kitchener |
2024 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Cooper SE FWD
Sales Price: | $57,146 |
Interior colours may vary.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | WMW13DJ01R2V12284 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9327 |
City: | Kitchener |
2024 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Cooper SE FWD
Sales Price: | $55,671 |
Interior colours may vary.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | WMW13DJ0XR2V16849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9328 |
City: | Kitchener |
2024 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Sales Price: | $55,646 |
Interior colours may vary.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | WMW13DJ00R2V88501 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9358 |
City: | Kitchener |
2024 MINI SE 3 Door Cooper Front-Wheel Drive Hatchback
Sales Price: | $55,996 |
Interior colours may vary.
Mileage:63 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | WMW13DJ03R2V86158 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9368 |
City: | Kitchener |
Loading More Vehicles ...