New Cars, SUVs, Trucks for Sale in Kitchener
2024 BMW M850i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Sales Price: | $135,436 |
Interior colours may vary.
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBAGV8C07RCR56370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8053 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $61,756 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF06R5Z64390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11101 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $59,756 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF05R5Z07792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11100 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $58,856 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF08R5Z65685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11103 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $57,356 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF04R5Z65912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11104 |
City: | Kitchener |
2024 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $74,356 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX13EF09R5003059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11111 |
City: | Kitchener |
2024 BMW X1 M35i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $69,856 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX13EF05R5003785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11112 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $61,856 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF00R5006877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11109 |
City: | Kitchener |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $64,656 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF03R5007229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11113 |
City: | Kitchener |
Loading More Vehicles ...