New X7 for Sale in Kitchener
2026 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $134,066 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UX23EM05T9027250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7338 |
City: | Kitchener |
2026 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $140,566 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EM05T9029788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7341 |
City: | Kitchener |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $140,266 |
Interior colours may vary.
Mileage:1996 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EM00S9Y52966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7330 |
City: | Kitchener |
2025 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $139,016 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UX23EM03S9Z74740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7332 |
City: | Kitchener |
Loading More Vehicles ...
