New BMW X5 M for Sale in Kitchener
2025 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $159,476 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YM13ET07S9X23547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51606 |
City: | Kitchener |
2025 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $160,476 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YM13ET06S9X80225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51646 |
City: | Kitchener |
2025 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $168,543 |
Interior colours may vary.
Mileage:7500 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YM13ET06S9Y47518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 51656 |
City: | Kitchener |
Loading More Vehicles ...
