New BMW X1 for Sale in Kitchener
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $59,856 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF09S5033078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11117 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $58,956 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF02S5032919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11120 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $59,856 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF04S5032842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11118 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $57,656 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF08S5037414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11122 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $57,656 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF04S5037555 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11124 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $58,556 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF08S5035985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11121 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $58,556 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBX73EF03S5035327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11126 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $57,656 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF08S5037123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11129 |
City: | Kitchener |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Sales Price: | $61,356 |
Interior colours may vary.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF08S5078822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11135 |
City: | Kitchener |
Loading More Vehicles ...